Heat-welded polyurethane multitube is made with a proprietary welding process technique that secures tubes permanently , while allowing individual tubes to be separated quickly and easily , leaving no residue. Standard products consist of tubes with different colors and shapes defined as follows, but customized solutions allow you to choose colors in any combination, mix different diameters and combine them in almost any configuration.
MULTI-PIPE CONFIGURATION
2-PIPE MULTI-TUBE
ITEM | External Ø (mm) | Internal Ø (mm) | Bending radius (mm) | Working pressure (BAR) | STANDARD (mm) |
MT98C2X4X2 | 4 | 2 | xx | 22 | 8x4 |
MT98C2.5X4X2 | 4 | 2.5 | xx | 15 | 8x4 |
MT98C2.7X4.3X2 | 4.3 | 2.7 | xx | 15 | 8.6x4.3 |
MT98C4X6X2 | 6 | 4 | xx | 14 | 12x6 |
MT98C5.5X8X2 | 8 | 5.5 | xx | 12 | 16x8 |
MT98C6X8X2 | 8 | 6 | xx | 11 | 16x8 |
MT98C8X10X2 | 10 | 8 | xx | 8 | 20x10 |
MT98C9X12X2 | 12 | 9 | xx | 9 | 24x12 |
3-PIPE MULTI-TUBE
ITEM | External Ø (mm) | Internal Ø (mm) | Bending radius (mm) | Working pressure (BAR) | dimensions | inline dimensions (mm) |
MT98C2.5X4X3 | 4 | 2.5 | xx | 15 | - | 12x4 |
MT98C4X6X3 | 6 | 4 | xx | 14 | 12x10 | 18x6 |
MT98C6X8X3 | 8 | 6 | xx | 11 | 16x14 | 24x8 |
MT98C8X10X3 | 10 | 8 | xx | 8 | 30x10 | 20x17 |
4-PIPE MULTI-TUBE
ITEM | External Ø (mm) | Internal Ø (mm) | Min bending radius (mm) | Max working pressure (BAR) | dimensions | dimensions |
MT98C2.5X4X4 | 4 | 2.5 | xx | 15 | 8x8 | 16x4 |
MT98C4X6X4 | 6 | 4 | xx | 14 | 12x12 | 24x6 |
MT98C6X8X4 | 8 | 6 | xx | 11 | 16x16 | - |
5-PIPE MULTI-TUBE
ITEM | External Ø (mm) | Internal Ø (mm) | Min bending radius (mm) | Max working pressure (BAR) | dimensions |
MT98C4X6X5 | 6 | 4 | xx | 14 | 12x15 |
6-PIPE MULTI-TUBE
ITEM | External Ø (mm) | Internal Ø (mm) | Min bending radius (mm) | Max working pressure (BAR) | dimensions | dimensions |
MT98C4X6X6 | 6 | 4 | xx | 14 | 18x12 | 36x6 |
MT98C6X8X6 | 8 | 6 | xx | 11 | 24x16 | 48x8 |
8-PIPE MULTI-TUBE
ITEM | External Ø (mm) | Internal Ø (mm) | Min. bending radius | Max. working pressure | dimensions |
MT98C2.5X4X8 | 4 | 2.5 | xx | 15 | 16x8 |
MT98C4X6X8 | 6 | 4 | xx | 14 | 24x12 |
MT98C6X8X8 | 8 | 6 | xx | 11 | 32x16 |
MULTI-TUBE WITH 10 TUBES
ITEM | External Ø (mm) | Internal Ø (mm) | Min bending radius (mm) | Max. working pressure | dimensions |
MT98C2.5X4X10 | 4 | 2.5 | xx | 15 | 20x8 |
MT98C4X6X10 | 6 | 4 | xx | 14 | 30x12 |
MT98C6X8X10 | 8 | 6 | xx | 11 | 40x16 |
MULTITUBE WITH 12 TUBES
ITEM | External Ø (mm) | Internal Ø (mm) | Min bending radius (mm) | Max working pressure (BAR) | dimensions | dimensions |
MT98C2.5X4X12 | 4 | 2.5 | xx | 15 | 24x8 | 48x4 |
MT98C4X6X12 | 6 | 4 | xx | 14 | 36x12 | 72x6 |
MT98C6X8X12 | 8 | 6 | xx | 11 | 48x16 | 96x8 |