BRASS METRIC SIZES | BSP BRASS SIZES | STAINLESS STEEL BSP SIZES | METRIC SIZES 24° STAINLESS STEEL CONE | STAINLESS STEEL JIC SIZES |
M10 | G1/8" | - | M12x1.5 - 1/4" | 7/16" - 1/4" |
M12 | G1/4" | G1/4" | M14x1.5 - 1/4" | 1/2" - 1/4" |
M16 | G3/8" | G3/8" | M16x1.5 - 1/4" | 9/16" -3/8" |
M20 | G1/2" | G1/2" | M16x1.5 - 3/8" | 3/4" - 3/8" |
M22 | G3/4" | G3/4" | M14x1.5 - 1/4" | 3/4" - 1/2" |
M24 | 1" | M16x1.5 - 1/4" | 1"1/16 - 3/4" | |
M30 | M16x1.5 - 3/8" | 1"1/2 - 3/4" | ||
M22x1.5 - 1/2" | 1" 5/16" | |||
M26x1.5 - 1/2" | ||||
M26x1.5 - 1/2" | ||||
M30x2 - 3/4" |