ID inches | ID mm | OD mm | Pressure of exercise Cafe | Pressure of explosion Cafe | Radius of curvature mm | Weight kg/m | Length packages m |
---|---|---|---|---|---|---|---|
1/4 | 6.3 ±0.4 | 12.4 ±0.8 | 16.0 | 64 | 45 | 0.12 | 20-40-100 |
3/8 | 9.6 ±0.5 | 15.5 ±0.8 | 16.0 | 64 | 75 | 0.16 | 20-40-100 |
1/2 | 12.7 ±0.6 | 18.7 ±1.0 | 16.0 | 64 | 90 | 0.19 | 20-40-100 |
5/8 | 16 ±0.6 | 22.9 ±1.0 | 16.0 | 64 | 115 | 0.28 | 20-40-80 |
3/4 | 19.2 ±0.6 | 26.5 ±1.0 | 16.0 | 64 | 135 | 0.34 | 20-40-80 |
* Length tolerance: ± 1% (ISO 1307 standard)