Codice |
diamentro MASSIMO
esterno tubo |
diamentro PORTAGOMMA |
||
pollici
|
mm
|
pollici
|
mm
|
|
SI-3-2
|
3/16"
|
4.76 | 1/8" | 3.17 |
SI-4-2 |
1/4"
|
6.35 | 1/8" | 3.17 |
SI-4-3 | 1/4" | 6.35 | 3/16" | 4.76 |
SI-5-2 | 5/16" | 7.93 | 1/8" | 3.17 |
SI-5-3 | 5/16" | 7.93 | 3/16" | 4.76 |
SI-5-4 | 5/16" | 7.93 | 1/4" | 6.35 |
SI-6-3 | 3/8" | 9.52 | 3/16" | 4.76 |
SI-6-4 | 3/8" | 9.52 | 1/4" | 6.35 |
SI-8-4 | 1/2" | 12.70 | 1/4" | 6.35 |
SI-8-6 | 1/2" | 12.70 | 3/8" | 9.52 |
SI-10-6 | 5/8" | 15.87 | 3/8" | 9.52 |
SI-10-8 | 5/8" | 15.87 | 1/2" | 12.70 |
SI-12-8 | 3/4" | 19.05 | 1/2" | 12.70 |
SI-12-10 | 3/4" | 19.05 | 5/8" | 15.87 |
SI-16-12 | 1" | 25.4 | 3/4" | 19.05 |
Codice | diamentro MASSIMO esterno tubo |
diamentro PORTAGOMMA |
mm
|
mm
|
|
SI-6M-4M | 6 | 4 |
SI-8M-6M | 8 | 6 |
SI-10M-8M | 10 | 8 |
SI-12M-8M | 12 | 8 |
SI-12M-10M | 12 | 10 |