JACO STRAIGHT FEMALE FITTING



Download sheet in pdf format
VERSION
IN

POLYPROPYLENE
DIAMETER
EXTERNAL

INCH PIPE
FILLET STEAK
NPT IN
INCHES
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_PP_DF_04_02 1/4" 1/8" 35 28
39JACO_PP_DF_04_04 1/4" 1/4" 39 21
39JACO_PP_DF_05_04 5/16" 1/4" 44 20
39JACO_PP_DF_06_04 3/8" 1/4" 43 20
39JACO_PP_DF_06_06 3/8" 3/8" 43 24
39JACO_PP_DF_06_08 3/8" 1/2" 44 28
39JACO_PP_DF_08_06 1/2" 3/8" 49 24
39JACO_PP_DF_08_08 1/2" 1/2" 50 28
39JACO_PP_DF_10_08 5/8" 1/2" 54 28

VERSION
IN

POLYPROPYLENE
DIAMETER
METRIC TUBE
mm
FILLET STEAK
NPT
IN INCHES
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_PP_DF_M06_02 6 1/8" 35 28
39JACO_PP_DF_M06_04 6 1/4" 39 21
39JACO_PP_DF_M08_04 8 1/4" 44 20
39JACO_PP_DF_M10_04 10 1/4" 43 20
39JACO_PP_DF_M10_06 10 3/8" 43 24
39JACO_PP_DF_M10_08 10 1/2" 44 28
39JACO_PP_DF_M12_06 12 3/8" 49 24
39JACO_PP_DF_M12_08 12 1/2" 50 28
39JACO_PP_DF_M16_08 16 1/2" 54 28




VERSION
IN

PVDF-KYNAR
DIAMETER
EXTERNAL

INCH PIPE
FILLET STEAK
NPT IN
INCHES
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_KY_DF_04_02 1/4" 1/8" 35 28
39JACO_KY_DF_04_04 1/4" 1/4" 39 21
39JACO_KY_DF_05_04 5/16" 1/4" 44 20
39JACO_KY_DF_06_04 3/8" 1/4" 43 20
39JACO_KY_DF_06_06 3/8" 3/8" 43 24
39JACO_KY_DF_06_08 3/8" 1/2" 44 28
39JACO_KY_DF_08_06 1/2" 3/8" 49 24
39JACO_KY_DF_08_08 1/2" 1/2" 50 28
39JACO_KY_DF_10_08 5/8" 1/2" 54 28


VERSION
IN
PVDF-KYNAR


DIAMETER
METRIC TUBE
mm
FILLET STEAK
NPT
IN INCHES
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_KY_DF_M06_02 6 1/8" 35 28
39JACO_KY_DF_M06_04 6 1/4" 39 21
39JACO_KY_DF_M08_04 8 1/4" 44 20
39JACO_KY_DF_M10_04 10 1/4" 43 20
39JACO_KY_DF_M10_06 10 3/8" 43 24
39JACO_KY_DF_M10_08 10 1/2" 44 28
39JACO_KY_DF_M12_06 12 3/8" 49 24
39JACO_KY_DF_M12_08 12 1/2" 50 28
39JACO_KY_DF_M16_08 16 1/2" 54 28





VERSION
IN

NYLON
DIAMETER
EXTERNAL

INCH PIPE
FILLET STEAK
NPT IN
INCHES
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_NY_DF_04_02 1/4" 1/8" 35 28
39JACO_NY_DF_04_04 1/4" 1/4" 39 21
39JACO_NY_DF_05_04 5/16" 1/4" 44 20
39JACO_NY_DF_06_04 3/8" 1/4" 43 20
39JACO_NY_DF_06_06 3/8" 3/8" 43 24
39JACO_NY_DF_06_08 3/8" 1/2" 44 28
39JACO_NY_DF_08_06 1/2" 3/8" 49 24
39JACO_NY_DF_08_08 1/2" 1/2" 50 28
39JACO_NY_DF_10_08 5/8" 1/2" 54 28



VERSION
IN

NYLON
DIAMETER
METRIC TUBE
mm
FILLET STEAK
NPT
IN INCHES
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_NY_DF_M06_02 6 1/8" 35 28
39JACO_NY_DF_M06_04 6 1/4" 39 21
39JACO_NY_DF_M08_04 8 1/4" 44 20
39JACO_NY_DF_M10_04 10 1/4" 43 20
39JACO_NY_DF_M10_06 10 3/8" 43 24
39JACO_NY_DF_M10_08 10 1/2" 44 28
39JACO_NY_DF_M12_06 12 3/8" 49 24
39JACO_NY_DF_M12_08 12 1/2" 50 28
39JACO_NY_DF_M16_08 16 1/2" 54 28