Download sheet in pdf format
VERSION
IN

POLYPROPYLENE
DIAMETER
EXTERNAL

INCH PIPE
FILLET STEAK
NPT IN
INCHES
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_PP_DM_02_02 1/8" 1/8" 31 11
39JACO_PP_DM_04_02 1/4" 1/8" 37 16
39JACO_PP_DM_04_04 1/4" 1/4" 42 16
39JACO_PP_DM_04_06 1/4" 3/8" 43 21
39JACO_PP_DM_05_02 5/16" 1/8" 38 18
39JACO_PP_DM_05_04 5/16" 1/4" 45 18
39JACO_PP_DM_06_02 3/8" 1/8" 41 21
39JACO_PP_DM_06_04 3/8" 1/4" 45 21
39JACO_PP_DM_06_06 3/8" 3/8" 48 21
39JACO_PP_DM_06_08 3/8" 1/2" 52 24
39JACO_PP_DM_08_02 1/2" 1/8" 47 24
39JACO_PP_DM_08_04 1/2" 1/4" 51 24
39JACO_PP_DM_08_06 1/2" 3/8" 52 24
39JACO_PP_DM_08_08 1/2" 1/2" 56 24
39JACO_PP_DM_10_06 5/8" 3/8" 53 28
39JACO_PP_DM_10_08 5/8" 1/2" 59 28
39JACO_PP_DM_12_08 3/4" 1/2" 63 34
39JACO_PP_DM_12_12 3/4" 3/4" 66 34
39JACO_PP_DM_14_12 7/8" 3/4"   


VERSION
IN
KYNAR - PVDF
DIAMETER
EXTERNAL

INCH PIPE
FILLET STEAK
NPT IN
INCHES
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_KY_DM_02_02 1/8" 1/8" 31 11
39JACO_KY_DM_04_02 1/4" 1/8" 37 16
39JACO_KY_DM_04_04 1/4" 1/4" 42 16
39JACO_KY_DM_04_06 1/4" 3/8" 43 21
39JACO_KY_DM_05_02 5/16" 1/8" 38 18
39JACO_KY_DM_05_04 5/16" 1/4" 45 18
39JACO_KY_DM_06_02 3/8" 1/8" 41 21
39JACO_KY_DM_06_04 3/8" 1/4" 45 21
39JACO_KY_DM_06_06 3/8" 3/8" 48 21
39JACO_KY_DM_06_08 3/8" 1/2" 52 24
39JACO_KY_DM_08_02 1/2" 1/8" 47 24
39JACO_KY_DM_08_04 1/2" 1/4" 51 24
39JACO_KY_DM_08_06 1/2" 3/8" 52 24
39JACO_KY_DM_08_08 1/2" 1/2" 56 24
39JACO_KY_DM_10_06 5/8" 3/8" 53 28
39JACO_KY_DM_10_08 5/8" 1/2" 59 28
39JACO_KY_DM_12_08 3/4" 1/2" 63 34
39JACO_KY_DM_12_12 3/4" 3/4" 66 34
39JACO_KY_DM_14_12 7/8" 3/4"   


VERSION
IN

NYLON
DIAMETER
EXTERNAL

INCH PIPE
FILLET STEAK
NPT IN
INCHES
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_NY_DM_02_02 1/8" 1/8" 31 11
39JACO_NY_DM_04_02 1/4" 1/8" 37 16
39JACO_NY_DM_04_04 1/4" 1/4" 42 16
39JACO_NY_DM_04_06 1/4" 3/8" 43 21
39JACO_NY_DM_05_02 5/16" 1/8" 38 18
39JACO_NY_DM_05_04 5/16" 1/4" 45 18
39JACO_NY_DM_06_02 3/8" 1/8" 41 21
39JACO_NY_DM_06_04 3/8" 1/4" 45 21
39JACO_NY_DM_06_06 3/8" 3/8" 48 21
39JACO_NY_DM_06_08 3/8" 1/2" 52 24
39JACO_NY_DM_08_02 1/2" 1/8" 47 24
39JACO_NY_DM_08_04 1/2" 1/4" 51 24
39JACO_NY_DM_08_06 1/2" 3/8" 52 24
39JACO_NY_DM_08_08 1/2" 1/2" 56 24
39JACO_NY_DM_10_06 5/8" 3/8" 53 28
39JACO_NY_DM_10_08 5/8" 1/2" 59 28
39JACO_NY_DM_12_08 3/4" 1/2" 63 34
39JACO_NY_DM_12_12 3/4" 3/4" 66 34
39JACO_NY_DM_14_12 7/8" 3/4"   







VERSION
IN

POLYPROPYLENE
DIAMETER
METRIC TUBE
mm
FILLET STEAK
NPT
IN INCHES
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_PP_DM_M03_02 3 1/8" 31 11
39JACO_PP_DM_M06_02 6 1/8" 37 16
39JACO_PP_DM_M06_04 6 1/4" 42 16
39JACO_PP_DM_M06_06 6 3/8" 43 21
39JACO_PP_DM_M08_02 8 1/8" 38 18
39JACO_PP_DM_M08_04 8 1/4" 45 18
39JACO_PP_DM_M10_02 10 1/8" 41 21
39JACO_PP_DM_M10_04 10 1/4" 45 21
39JACO_PP_DM_M10_06 10 3/8" 48 21
39JACO_PP_DM_M10_08 10 1/2" 52 24
39JACO_PP_DM_M12_02 12 1/8" 47 24
39JACO_PP_DM_M12_04 12 1/4" 51 24
39JACO_PP_DM_M12_06 12 3/8" 52 24
39JACO_PP_DM_M12_08 12 1/2" 56 24
39JACO_PP_DM_M16_06 16 3/8" 53 28
39JACO_PP_DM_M16_08 16 1/2" 59 28
39JACO_PP_DM_M19_08 19 1/2" 63 34
39JACO_PP_DM_M19_12 19 3/4" 66 34
39JACO_PP_DM_M22_12 22 3/4"   


VERSION
IN

KYNAR - PVDF
DIAMETER
METRIC TUBE
mm
FILLET STEAK
NPT
IN INCHES
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_KY_DM_M03_02 3 1/8" 31 11
39JACO_KY_DM_M06_02 6 1/8" 37 16
39JACO_KY_DM_M06_04 6 1/4" 42 16
39JACO_KY_DM_M06_06 6 3/8" 43 21
39JACO_KY_DM_M08_02 8 1/8" 38 18
39JACO_KY_DM_M08_04 8 1/4" 45 18
39JACO_KY_DM_M10_02 10 1/8" 41 21
39JACO_KY_DM_M10_04 10 1/4" 45 21
39JACO_KY_DM_M10_06 10 3/8" 48 21
39JACO_KY_DM_M10_08 10 1/2" 52 24
39JACO_KY_DM_M12_02 12 1/8" 47 24
39JACO_KY_DM_M12_04 12 1/4" 51 24
39JACO_KY_DM_M12_06 12 3/8" 52 24
39JACO_KY_DM_M12_08 12 1/2" 56 24
39JACO_KY_DM_M16_06 16 3/8" 53 28
39JACO_KY_DM_M16_08 16 1/2" 59 28
39JACO_KY_DM_M19_08 19 1/2" 63 34
39JACO_KY_DM_M19_12 19 3/4" 66 34
39JACO_KY_DM_M22_12 22 3/4"   


VERSION
IN

NYLON
DIAMETER
METRIC TUBE
mm
FILLET STEAK
NPT
IN INCHES
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_NY_DM_M03_02 3 1/8" 31 11
39JACO_NY_DM_M06_02 6 1/8" 37 16
39JACO_NY_DM_M06_04 6 1/4" 42 16
39JACO_NY_DM_M06_06 6 3/8" 43 21
39JACO_NY_DM_M08_02 8 1/8" 38 18
39JACO_NY_DM_M08_04 8 1/4" 45 18
39JACO_NY_DM_M10_02 10 1/8" 41 21
39JACO_NY_DM_M10_04 10 1/4" 45 21
39JACO_NY_DM_M10_06 10 3/8" 48 21
39JACO_NY_DM_M10_08 10 1/2" 52 24
39JACO_NY_DM_M12_02 12 1/8" 47 24
39JACO_NY_DM_M12_04 12 1/4" 51 24
39JACO_NY_DM_M12_06 12 3/8" 52 24
39JACO_NY_DM_M12_08 12 1/2" 56 24
39JACO_NY_DM_M16_06 16 3/8" 53 28
39JACO_NY_DM_M16_08 16 1/2" 59 28
39JACO_NY_DM_M19_08 19 1/2" 63 34
39JACO_NY_DM_M19_12 19 3/4" 66 34
39JACO_NY_DM_M22_12 22 3/4"