Download sheet in pdf format
VERSION IN
POLYPROPYLENE
DIAMETER
EXTERNAL

INCH PIPE
FILLET STEAK
NPT
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_PP_GM_02_02 1/8" 1/8" 23 16
39JACO_PP_GM_04_02 1/4" 1/8" 31 21
39JACO_PP_GM_04_04 1/4" 1/4" 42 26
39JACO_PP_GM_04_06 1/4" 3/8" 33 26
39JACO_PP_GM_05_02 5/16" 1/8" 35 13
39JACO_PP_GM_05_04 5/16" 1/4" 37 28
39JACO_PP_GM_06_02 3/8" 1/8" 35 28
39JACO_PP_GM_06_04 3/8" 1/4" 35 28
39JACO_PP_GM_06_06 3/8" 3/8" 36 27
39JACO_PP_GM_08_04 1/2" 1/4" 43 28
39JACO_PP_GM_08_06 1/2" 3/8" 42 27
39JACO_PP_GM_08_08 1/2" 1/2" 42 32
39JACO_PP_GM_10_06 5/8" 3/8" 44 32
39JACO_PP_GM_10_08 5/8" 1/2" 48 37

VERSION IN
KYNAR-PVDF
DIAMETER
EXTERNAL

INCH PIPE
FILLET STEAK
NPT
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_KY_GM_02_02 1/8" 1/8" 23 16
39JACO_KY_GM_04_02 1/4" 1/8" 31 21
39JACO_KY_GM_04_04 1/4" 1/4" 42 26
39JACO_KY_GM_04_06 1/4" 3/8" 33 26
39JACO_KY_GM_05_02 5/16" 1/8" 35 13
39JACO_KY_GM_05_04 5/16" 1/4" 37 28
39JACO_KY_GM_06_02 3/8" 1/8" 35 28
39JACO_KY_GM_06_04 3/8" 1/4" 35 28
39JACO_KY_GM_06_06 3/8" 3/8" 36 27
39JACO_KY_GM_08_04 1/2" 1/4" 43 28
39JACO_KY_GM_08_06 1/2" 3/8" 42 27
39JACO_KY_GM_08_08 1/2" 1/2" 42 32
39JACO_KY_GM_10_06 5/8" 3/8" 44 32
39JACO_KY_GM_10_08 5/8" 1/2" 48 37

VERSION
IN
NYLON
DIAMETER
EXTERNAL

INCH PIPE
FILLET STEAK
NPT
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_NY_GM_02_02 1/8" 1/8" 23 16
39JACO_NY_GM_04_02 1/4" 1/8" 31 21
39JACO_NY_GM_04_04 1/4" 1/4" 42 26
39JACO_NY_GM_04_06 1/4" 3/8" 33 26
39JACO_NY_GM_05_02 5/16" 1/8" 35 13
39JACO_NY_GM_05_04 5/16" 1/4" 37 28
39JACO_NY_GM_06_02 3/8" 1/8" 35 28
39JACO_NY_GM_06_04 3/8" 1/4" 35 28
39JACO_NY_GM_06_06 3/8" 3/8" 36 27
39JACO_NY_GM_08_04 1/2" 1/4" 43 28
39JACO_NY_GM_08_06 1/2" 3/8" 42 27
39JACO_NY_GM_08_08 1/2" 1/2" 42 32
39JACO_NY_GM_10_06 5/8" 3/8" 44 32
39JACO_NY_GM_10_08 5/8" 1/2" 48 37


VERSION IN
POLYPROPYLENE
DIAMETER
EXTERNAL

METRIC TUBE
FILLET STEAK
NPT
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_PP_GM_M03_02 3 1/8" 23 16
39JACO_PP_GM_M06_02 6 1/8" 31 21
39JACO_PP_GM_M06_04 6 1/4" 42 26
39JACO_PP_GM_M06_06 6 3/8" 33 26
39JACO_PP_GM_M08_02 8 1/8" 35 13
39JACO_PP_GM_M08_04 8 1/4" 37 28
39JACO_PP_GM_M10_04 10 1/4" 35 28
39JACO_PP_GM_M10_06 10 3/8" 36 27
39JACO_PP_GM_M12_04 12 1/4" 43 28
39JACO_PP_GM_M12_06 12 3/8" 42 27
39JACO_PP_GM_M12_08 12 1/2" 42 32
39JACO_PP_GM_M16_06 16 3/8" 44 32
39JACO_PP_GM_M16_08 16 1/2" 48 37





VERSION IN
KYNAR-PVDF
DIAMETER
EXTERNAL

METRIC TUBE
FILLET STEAK
NPT
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_KY_GM_M03_02 3 1/8" 23 16
39JACO_KY_GM_M06_02 6 1/8" 31 21
39JACO_KY_GM_M06_04 6 1/4" 42 26
39JACO_KY_GM_M06_06 6 3/8" 33 26
39JACO_KY_GM_M08_02 8 1/8" 35 13
39JACO_KY_GM_M08_04 8 1/4" 37 28
39JACO_KY_GM_M10_04 10 1/4" 35 28
39JACO_KY_GM_M10_06 10 3/8" 36 27
39JACO_KY_GM_M12_04 12 1/4" 43 28
39JACO_KY_GM_M12_06 12 3/8" 42 27
39JACO_KY_GM_M12_08 12 1/2" 42 32
39JACO_KY_GM_M16_06 16 3/8" 44 32
39JACO_KY_GM_M16_08 16 1/2" 48 37


VERSION
IN
NYLON
DIAMETER
EXTERNAL

METRIC TUBE
FILLET STEAK
NPT

LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_NY_GM_M03_02 3 1/8" 23 16
39JACO_NY_GM_M06_02 6 1/8" 31 21
39JACO_NY_GM_M06_04 6 1/4" 42 26
39JACO_NY_GM_M06_06 6 3/8" 33 26
39JACO_NY_GM_M08_02 8 1/8" 35 13
39JACO_NY_GM_M08_04 8 1/4" 37 28
39JACO_NY_GM_M10_04 10 1/4" 35 28
39JACO_NY_GM_M10_06 10 3/8" 36 27
39JACO_NY_GM_M12_04 12 1/4" 43 28
39JACO_NY_GM_M12_06 12 3/8" 42 27
39JACO_NY_GM_M12_08 12 1/2" 42 32
39JACO_NY_GM_M16_06 16 3/8" 44 32
39JACO_NY_GM_M16_08 16 1/2" 48 37