Download sheet in pdf format
VERSION
IN

POLYPROPYLENE
DIAMETER
EXTERNAL

PIPE IN INCHES
THREAD
NPT IN
INCHES
LENGTH
CONNECTION

mm
HEXAGON
KEY
mm
39JACO_PP_DU_04_02 1/4" 1/8" 44 16
39JACO_PP_DU_04_04 1/4" 1/4" 50 16
39JACO_PP_DU_05_05 5/16" 5/16" 53 18
39JACO_PP_DU_06_04 3/8" 1/4" 54 21
39JACO_PP_DU_06_06 3/8" 3/8" 53 21
39JACO_PP_DU_08_06 1/2" 3/8" 62 25
39JACO_PP_DU_08_08 1/2" 1/2" 67 24
39JACO_PP_DU_10_06 5/8" 3/8" 53 28
39JACO_PP_DU_10_08 5/8" 1/2" 59 28
39JACO_PP_DU_10_10 5/8" 5/8" 69 28
39JACO_PP_DU_12_12 3/4" 3/4" 82 34
39JACO_PP_DU_14_10 7/8" 5/8" 80 37
39JACO_PP_DU_14_14 7/8" 7/8" 85 37

VERSION
IN

KYNAR-PVDF
DIAMETER
EXTERNAL

PIPE IN INCHES
THREAD
NPT IN
INCHES
LENGTH
CONNECTION

mm
HEXAGON
KEY
mm
39JACO_KY_DU_04_02 1/4" 1/8" 44 16
39JACO_KY_DU_04_04 1/4" 1/4" 50 16
39JACO_KY_DU_05_05 5/16" 5/16" 53 18
39JACO_KY_DU_06_04 3/8" 1/4" 54 21
39JACO_KY_DU_06_06 3/8" 3/8" 53 21
39JACO_KY_DU_08_06 1/2" 3/8" 62 25
39JACO_KY_DU_08_08 1/2" 1/2" 67 24
39JACO_KY_DU_10_06 5/8" 3/8" 53 28
39JACO_KY_DU_10_08 5/8" 1/2" 59 28
39JACO_KY_DU_10_10 5/8" 5/8" 69 28
39JACO_KY_DU_12_12 3/4" 3/4" 82 34
39JACO_KY_DU_14_10 7/8" 5/8" 80 37
39JACO_KY_DU_14_14 7/8" 7/8" 85 37





VERSION
IN

NYLON
DIAMETER
EXTERNAL

PIPE IN INCHES
THREAD
NPT IN
INCHES
LENGTH
CONNECTION

mm
HEXAGON
KEY
mm
39JACO_NY_DU_04_02 1/4" 1/8" 44 16
39JACO_NY_DU_04_04 1/4" 1/4" 50 16
39JACO_NY_DU_05_05 5/16" 5/16" 53 18
39JACO_NY_DU_06_04 3/8" 1/4" 54 21
39JACO_NY_DU_06_06 3/8" 3/8" 53 21
39JACO_NY_DU_08_06 1/2" 3/8" 62 25
39JACO_NY_DU_08_08 1/2" 1/2" 67 24
39JACO_NY_DU_10_06 5/8" 3/8" 53 28
39JACO_NY_DU_10_08 5/8" 1/2" 59 28
39JACO_NY_DU_10_10 5/8" 5/8" 69 28
39JACO_NY_DU_12_12 3/4" 3/4" 82 34
39JACO_NY_DU_14_10 7/8" 5/8" 80 37
39JACO_NY_DU_14_14 7/8" 7/8" 85 37





VERSION
IN

POLYPROPYLENE
DIAMETER
METRIC TUBE
mm
DIAMETER
METRIC TUBE
mm
LENGTH
CONNECTION

mm
HEXAGON
KEY
mm
39JACO_PP_DU_M03_M06 3 6 44 16
39JACO_PP_DU_M06_M06 6 6 50 16
39JACO_PP_DU_M08_M08 8 8 53 18
39JACO_PP_DU_M10_M06 10 6 54 21
39JACO_PP_DU_M10_M10 10 10 53 24
39JACO_PP_DU_M12_M10 12 10 62 25
39JACO_PP_DU_M12_M12 12 12 67 24
39JACO_PP_DU_M16_M10 16 10 53 28
39JACO_PP_DU_M16_M12 16 12 56 28
39JACO_PP_DU_M16_M16 16 16 59 28
39JACO_PP_DU_M19_M19 19 19 82 34
39JACO_PP_DU_M22_M16 22 16 80 37
39JACO_PP_DU_M22_M22 22 22 85 37



VERSION
IN

KYNAR-PVDF
DIAMETER
METRIC TUBE
mm
DIAMETER
METRIC TUBE
mm
LENGTH
CONNECTION

mm
HEXAGON
KEY
mm
39JACO_KY_DU_M03_M06 3 6 44 16
39JACO_KY_DU_M06_M06 6 6 50 16
39JACO_KY_DU_M08_M08 8 8 53 18
39JACO_KY_DU_M10_M06 10 6 54 21
39JACO_KY_DU_M10_M10 10 10 53 24
39JACO_KY_DU_M12_M10 12 10 62 25
39JACO_KY_DU_M12_M12 12 12 67 24
39JACO_KY_DU_M16_M10 16 10 53 28
39JACO_KY_DU_M16_M12 16 12 56 28
39JACO_KY_DU_M16_M16 16 16 59 28
39JACO_KY_DU_M19_M19 19 19 82 34
39JACO_KY_DU_M22_M16 22 16 80 37
39JACO_KY_DU_M22_M22 22 22 85 37



VERSION
IN

NYLON
DIAMETER
METRIC TUBE
mm
DIAMETER
METRIC TUBE
mm
LENGTH
CONNECTION

mm
HEXAGON
KEY
mm
39JACO_NY_DU_M03_M06 3 6 44 16
39JACO_NY_DU_M06_M06 6 6 50 16
39JACO_NY_DU_M08_M08 8 8 53 18
39JACO_NY_DU_M10_M06 10 6 54 21
39JACO_NY_DU_M10_M10 10 10 53 24
39JACO_NY_DU_M12_M10 12 10 62 25
39JACO_NY_DU_M12_M12 12 12 67 24
39JACO_NY_DU_M16_M10 16 10 53 28
39JACO_NY_DU_M16_M12 16 12 56 28
39JACO_NY_DU_M16_M16 16 16 59 28
39JACO_NY_DU_M19_M19 19 19 82 34
39JACO_NY_DU_M22_M16 22 16 80 37
39JACO_NY_DU_M22_M22 22 22 85 37