Download sheet in pdf format
VERSION
IN

POLYPROPYLENE
DIAMETER
EXTERNAL

INCH PIPE
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_PP_PP_04_04 1/4" 60 16
39JACO_PP_PP_05_05 5/16" 66 18
39JACO_PP_PP_06_06 3/8" 68 23
39JACO_PP_PP_08_08 1/2" 75 27
39JACO_PP_PP_12_12 3/4" 94 33



VERSION
IN

POLYPROPYLENE
DIAMETER
EXTERNAL

IN
mm
LENGTH
FITTING

mm
HEXAGON
KEY

mm
39JACO_PP_PP_M06_M06 6 60 16
39JACO_PP_PP_M08_M08 8 66 18
39JACO_PP_PP_M10_M10 10 68 23
39JACO_PP_PP_M12_M12 12 75 27
39JACO_PP_PP_M19_M19 19 94 33



VERSION
IN

KYNAR -PVDF
DIAMETER
EXTERNAL

INCH PIPE
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_KY_PP_04_04 1/4" 60 16
39JACO_KY_PP_05_05 5/16" 66 18
39JACO_KY_PP_06_06 3/8" 68 23
39JACO_KY_PP_08_08 1/2" 75 27
39JACO_KY_PP_12_12 3/4" 94 33



VERSION
IN

KYNAR -PVDF
DIAMETER
EXTERNAL

IN
mm
LENGTH
FITTING

mm
HEXAGON
KEY

mm
39JACO_KY_PP_M06_M06 6 60 16
39JACO_KY_PP_M08_M08 8 66 18
39JACO_KY_PP_M10_M10 10 68 23
39JACO_KY_PP_M12_M12 12 75 27
39JACO_KY_PP_M19_M19 19 94 33









VERSION
IN

NYLON
DIAMETER
EXTERNAL

INCH PIPE
LENGTH
FITTING

mm
HEXAGON
KEY
mm
39JACO_NY_PP_04_04 1/4" 60 16
39JACO_NY_PP_05_05 5/16" 66 18
39JACO_NY_PP_06_06 3/8" 68 23
39JACO_NY_PP_08_08 1/2" 75 27
39JACO_NY_PP_12_12 3/4" 94 33



VERSION
IN

NYLON
DIAMETER
EXTERNAL

IN
mm
LENGTH
FITTING

mm
HEXAGON
KEY

mm
39JACO_NY_PP_M06_M06 6 60 16
39JACO_NY_PP_M08_M08 8 66 18
39JACO_NY_PP_M10_M10 10 68 23
39JACO_NY_PP_M12_M12 12 75 27
39JACO_NY_PP_M19_M19 19 94 33